Farabi in Figure
Farabi Staff
|
|
Faculty staff | 60 |
Cornea Subspecialty Glaucoma Subspecialty Orbit and Oculoplasty Strabismus Subspecialty Vitreoretinal Subspecialty Specilalty in Ophthalmology Anesthesiology Radiology Cardiology Neurology Pathology
Non-faculty physicians | 17 5 4 5 11 9 4 1 1 1 2
54 |
Optometrists | 32 |
Nursing staff | 265 |
Residents & Fellows (2014-2015) | 101 |
Non-physician staff | 706 |
Alums (2014-2015) | 18 |
Farabi Services Volume
|
|
Hospital admissions (clinics) | 568266 |
Total surgery (Outpatient&Inpatient) | 75658 |
Inpatient annual volume | 46741 |
Outpatient annual volume | 28917 |
ER annual visits | 205555 |
ER surgery | 4161 |
Hospital Beds
|
|
Beds (Staffed) | 451/217 |
OR beds | 42 |
ICU beds | 4 |
|
|
Farabi Wards
|
|
Angiography | 5293 |
Echography | 28429 |
IOL Master | 2637 |
OCT | 13025 |
GDx | 827 |
Lasik | 6807 |
Refractive Error | 133583 |
Emergency | 161778 |
|
|
Farabi Services Efficiency
|
|
Bed Occupancy Rate | %92.44 |
Average Length of Stay (ALS) | 1.24 |
Bed Turnover Rate | 19.01 |
Add new comment