1000 | Orbital Tumors Surgery | |
800 | Orbital Prosthesis Implant | |
700 | Strabismus Surgery | |
100 | Chalazion Surgery | |
800 | Lower Eyelid Reconstruction | |
800 | Upper Eyelid Reconstruction | |
600 | Lower Eyelid Blepharoplasty | |
600 | Upper Eyelid Blepharoplasty | |
800 | Ptosis Surgery (both eyes) | |
500 | Ptosis Surgery (each eye) | |
1200 | Corneal Transplantation | |
700 | Trabeculectomy | |
800 | Corneal Patch Graft | |
200 | Intravitreal Avastin Injection (both eyes) | |
100 | Intravitreal Avastin Injection (each eye) | |
1500 | Orbital Decompression (both eyes) | |
800 | Orbital Decompression (each eye) | |
400 | DCR (Dacryocystorhinostomy) surgery (Nasolacrimal duct Surgery | |
500 | Cataract Surgery (Phacoemulsification/lensectomy + IOL implantation) | |
400 | Cataract Surgery (Phacoemulsification/lensectomy without IOL implantation) | |
600 | Complicated Cataract Surgery | |
1000 | Mid-Forehead Full Lift | |
100 | Eye Examination under Anesthesia | |
200 | Nasolacrimal Duct Probing | |
400 | Pterygium | |
1200 | Vitrectomy Surgery with Retinal Detachment | |
1000 | Vitrectomy Surgery without Retinal Detachment | |
800 | Buckle surgery | |
300 | Indirect laser under Anesthesia | |
500 | Refractive Surgery (PRK/LASEK ) | |
700 | Silicone Oil Removal | |
600 | Enucleation | |
Add new comment